| Department | Code | Name | Role |
| | PBK | Mr P Banks | Headteacher |
| | | | |
| Creative Arts | AWO | Miss A Wood | Director of Arts |
| | JSA | Mr J Savage |
Head of Faculty |
| | DPA | Mr D Parry | Head of Art & Design |
| | PBA | Mr P Baidoo | Art |
| | SRA | Ms S Rahman | Art |
| | RRJ | Ms
Rhys-Jones | Head of Music |
| | DTH | Mr D Thorn | Head of Drama |
| | LGI | Ms N Potter | Drama |
| | CPE | Mr C Perera | i/c Media Studies/RE |
| | TOG | Miss T Ogunbiyi |
Head of Expressive Arts
|
| | | | |
| English | LRO | Mrs L Routledge | Head of Faculty |
| | HSY | Miss H
Clifton | |
| | JBO | Mr J Bogie | |
| | MCA | Mrs M Cain | Head of Year 7. |
| | SCA | Miss S Canavan |
Head of Year 11/Health & Social Care |
| | CHU | Ms C Humphreys |
Head of PHSE/Citizenship |
| | AFU | Mrs A Fuschillo | |
| | MCS | Miss M Casey | 2nd i/c Faculty KS3 Coordinator/EAL
coord. |
| | TKY | Mrs T
Kyriakou | |
| | MDU | Ms M Ducker |
English Sharing Good Practice coordinator |
| | RLA | Mrs R Lafferty | |
| | | | |
| Humanities | SFL | Mr S Fletcher | Head of Faculty / Head of Geography |
| | AGO | Mr A Goodall | Head of History |
| | TPR | Ms T Preston | History.
Sharing Good Practice coordinator |
| | HRE | Mrs H Revoir | Geography |
| | MDA | Mr M Davies |
Deputy Headteacher |
| | RGR | Ms R Green | Head of Religious Education |
| | SMU | Mr S Murray | Teacher i/c Library and Work Related Learning |
| | | | |
| ICT | DWE | Mr D Wells | Head of Faculty |
| | KJO | Mr K Joyce | 2nd i/c Faculty KS3 Coordinator |
| | TWI | Mr T Withers | |
| | DTI | Mr D Tisdale |
Head of Year 8 |
| | AHA | Mr A Hassan | |
| | MBH | Mrs M Bhudia |
Sharing Good Practice Coordinator |
| | NAL | Ms N Ali |
|
| | | | |
| | | | |
| Languages | NCH | Mrs N Chambers | Head of Faculty |
| | MOD | Ms M Odhams | |
| | KLA | Mrs K Lasfer | |
| | EDA | Ms E Darabasz |
Head of Year 9 |
| | | | |
| Mathematics | SNA | Mrs S Nawaz-Khan | Head of Faculty |
| | PBI | Mr P Bishop | 2nd i/c Faculty KS3 Coordinator |
| | RBY | Mr R Bye | |
| | RTA | Mr R Taylor | |
| | IMC | Mr I
McDowell | |
| | JHO | Mr J Home | Sharing Good Practice Coordinator |
| | NRA | Mr M Rashid | |
| | EOY | Mr E Oranye | |
| | EBR | Miss E Briggs | |
| | MHI | Mr M
Higgins | |
| | | | |
| P.E. | SPA | Miss S Parry | Head of Faculty |
| | KBA | Mr K Bailey | 2nd i/c Faculty / Head of Boys' PE |
| | PFI | Mr P Fitch | |
| | SDY | Miss S Dyer | Head of Upper School |
| | JCL | Miss J Cordwell | Head of Lower School |
| | LAL | Ms L Allinson | Head of Year 10 |
| | MBE | Mr M Bellham | PE/SSCO |
| | | | |
| Science | SBA | Miss S Bartlett | Head of Faculty |
| | JEV | Mrs J Evans | 2nd i/c Faculty/Head of KS3 |
| | NPO | Mr N
Poovilingham | |
| | JPE | Mrs J Perrett | Assistant Headteacher |
| | EME | Mrs E Merry | Assistant Headteacher |
| | BJE | Ms B Jeans | |
| | VBE | Mr V Bedi | |
| | SEL | Mrs S El Masarany | |
| | BCA | Mr B Cain | |
| | ESM | Ms E Smith | |
| | ROD | Ms R Odoi | |
| | | | |
| SEN | MWI | Mr M Wilson | Special Needs Co-ordinator |
| | SMO | Mrs S Morris | |
| | | | |
| Technology | PGO | Mrs P Goosen |
Head of Food Tchnology |
| | JWO | Mr J Wootten |
CDT Sharing Good Practice Coordinator |
| | MST | Mr M Standbridge |
Head of Design Technology |
| | SJA | Mr S Jasper | CDT |
| | AAB | Mrs A Abbott | Food Technology |